Embrace innovation...
🧠Embrace change and adapt to new opportunities.
WPIC
The WP Smart Contracts Rewards Token
WP Ice Cream (WPIC) serves as the native token of the WPSmartContracts plugin and is available on all supported networks. It is exclusively used as a reward-redeem token for WP Smart Contract users. Please note that WPIC is not capitalized and cannot be bought or sold.
Every time you deploy a Smart Contract using the WPSmartContracts plugin, you will receive WPIC as a reward.
Reward Rate: 5,000 WPIC per native coin spent.
The native coin refers to the main coin of the selected blockchain.
For example, if you pay a fee of 1 BNB to deploy a Matcha Smart Contract on the Binance Smart Chain, you will receive 5,000 WPIC in the same BSC chain.
Please note that the reward is only applicable to the deployment fee and does not cover gas payment.
The WPIC redeem rate is 50,000 WPIC per native coin. This means that after ten deployments of the same price, you will have one free deployment. The "free" deployment refers to no deployment fees, but you still need to pay for gas to deploy the smart contract.
How WPIC Works
Deploy | Fee | WPIC Reward | Total WPIC Rewarded |
---|---|---|---|
Deploy #1 | 1 BNB | 5,000 WPIC | 5,000 WPIC |
Deploy #2 | 1 BNB | 5,000 WPIC | 10,000 WPIC |
Deploy #3 | 1 BNB | 5,000 WPIC | 15,000 WPIC |
Deploy #4 | 1 BNB | 5,000 WPIC | 20,000 WPIC |
Deploy #5 | 1 BNB | 5,000 WPIC | 25,000 WPIC |
Deploy #6 | 1 BNB | 5,000 WPIC | 30,000 WPIC |
Deploy #7 | 1 BNB | 5,000 WPIC | 35,000 WPIC |
Deploy #8 | 1 BNB | 5,000 WPIC | 40,000 WPIC |
Deploy #9 | 1 BNB | 5,000 WPIC | 45,000 WPIC |
Deploy #10 | 1 BNB | 5,000 WPIC | 50,000 WPIC |
With 50,000 WPIC, you can deploy a 1 BNB smart contract without any deployment fees. |
WPIC Official Addresses
Network | Address |
---|---|
Ethereum | 0x84FFEa07081abB17E6d53D86B1D02b6eafACb9aE |
Arbitrum | 0x9eebf21aea3fb9b8ccbfdb017e3fe7b71cea20ba |
Binance Smart Chain | 0x38538fBa0474f718a34CE6E3287a346480E4AB74 |
Polygon (Matic) | 0x0F3A4B199211b14Ed334F87Ef5acEA13Aba330A5 |
Avalanche | 0x63930980753CF0510A28c44C61d4F8629FA7BCBD |
Fantom | 0xF4e491fda7BEd083Ba313c8f46E86f85E26F88C4 |
Refer to the documentation for instructions on redeeming your smart contract deployment using WPIC tokens.