Hold tight for greatness!
🌟 Discover blockchain's impact in diverse industries.
Customized Solutions at Affordable Prices
Develop your own ERC-20 or BEP-20 compliant tokens for your personal or business projects
ERC-20/BEP-20 Gas Saving Token
Network | Fee* | USD** |
---|---|---|
Ethereum | Free | |
Binance Smart Chain | Free | |
Polygon (Matic) | Free | |
Avalanche C-Chain | Free | |
Fantom Opera | Free |
ERC-20/BEP-20 Improved Security
Network | Fee* | USD** |
---|---|---|
Ethereum | Free | |
Binance Smart Chain | Free | |
Polygon (Matic) | Free | |
Avalanche C-Chain | Free | |
Fantom Opera | Free |
ERC-20/BEP-20 Advanced Token
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.1 | $311.14 |
Arbitrum One | ETH 0.05 | $155.57 |
Binance Smart Chain | BNB 0.1 | $60.91 |
Polygon (Matic) | MATIC 45 | $19.59 |
Avalanche C-Chain | AVAX 1 | $33.85 |
Fantom Opera | FTM 10.00 | $6.79 |
ERC-20/BEP-20 Reflection Token
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.1 | $311.14 |
Arbitrum One | ETH 0.05 | $155.57 |
Binance Smart Chain | BNB 0.2 | $121.82 |
Polygon (Matic) | MATIC 60 | $26.12 |
Avalanche C-Chain | AVAX 2 | $67.70 |
Fantom Opera | FTM 20.00 | $13.58 |
Curate and manage your unique NFT collections or enable users to create and trade their own NFT items
ERC-721 Standard
Network | Fee* | USD** |
---|---|---|
Arbitrum One | ETH 0.05 | $155.57 |
Binance Smart Chain | BNB 0.3 | $182.73 |
Polygon (Matic) | MATIC 50 | $21.76 |
Avalanche C-Chain | AVAX 3 | $101.56 |
Fantom Opera | FTM 30.00 | $20.38 |
ERC-721 Marketplace
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.3 | $933.43 |
Arbitrum One | ETH 0.1 | $311.14 |
Binance Smart Chain | BNB 1 | $609.10 |
Polygon (Matic) | MATIC 150 | $65.29 |
Avalanche C-Chain | AVAX 3 | $101.56 |
Fantom Opera | FTM 30.00 | $20.38 |
Advanced ERC-721 Marketplace
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.3 | $933.43 |
Arbitrum One | ETH 0.1 | $311.14 |
Binance Smart Chain | BNB 1 | $609.10 |
Polygon (Matic) | MATIC 150 | $65.29 |
Avalanche C-Chain | AVAX 3 | $101.56 |
Fantom Opera | FTM 30.00 | $20.38 |
ERC-1155 Standard
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.3 | $933.43 |
Arbitrum One | ETH 0.05 | $155.57 |
Binance Smart Chain | BNB 1 | $609.10 |
Polygon (Matic) | MATIC 150 | $65.29 |
Avalanche C-Chain | AVAX 3 | $101.56 |
Fantom Opera | FTM 30.00 | $20.38 |
ERC-1155 Advanced Marketplace
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.3 | $933.43 |
Arbitrum One | ETH 0.1 | $311.14 |
Binance Smart Chain | BNB 1 | $609.10 |
Polygon (Matic) | MATIC 150 | $65.29 |
Avalanche C-Chain | AVAX 3 | $101.56 |
Fantom Opera | FTM 30.00 | $20.38 |
ERC-1155 Advanced Token Marketplace
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.3 | $933.43 |
Arbitrum One | ETH 0.1 | $311.14 |
Binance Smart Chain | BNB 1 | $609.10 |
Polygon (Matic) | MATIC 150 | $65.29 |
Avalanche C-Chain | AVAX 3 | $101.56 |
Fantom Opera | FTM 30.00 | $20.38 |
Explore a range of smart contract solutions tailored to meet various requirements and use cases
ICO: Token Crowdsale
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.3 | $933.43 |
Arbitrum One | ETH 0.1 | $311.14 |
Binance Smart Chain | BNB 1 | $609.10 |
Polygon (Matic) | MATIC 150 | $65.29 |
Avalanche C-Chain | AVAX 3 | $101.56 |
Fantom Opera | FTM 30.00 | $20.38 |
ERC-20/BEP-20 Stakings
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.1 | $311.14 |
Arbitrum One | ETH 0.05 | $155.57 |
Binance Smart Chain | BNB 0.2 | $121.82 |
Polygon (Matic) | MATIC 60 | $26.12 |
Avalanche C-Chain | AVAX 2 | $67.70 |
Fantom Opera | FTM 20.00 | $13.58 |
ERC-20/BEP-20 Advanced Stakings
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.1 | $311.14 |
Arbitrum One | ETH 0.05 | $155.57 |
Binance Smart Chain | BNB 0.2 | $121.82 |
Polygon (Matic) | MATIC 60 | $26.12 |
Avalanche C-Chain | AVAX 2 | $67.70 |
Fantom Opera | FTM 20.00 | $13.58 |
Safe Crowdfundings
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.2 | $622.29 |
Binance Smart Chain | BNB 0.2 | $121.82 |
Polygon (Matic) | MATIC 45 | $19.59 |
Avalanche C-Chain | AVAX 2 | $67.70 |
Fantom Opera | FTM 20.00 | $13.58 |