Brace yourself, it's coming!
📚 Stay informed with trusted sources.
Customized Solutions at Affordable Prices
Develop your own ERC-20 or BEP-20 compliant tokens for your personal or business projects
ERC-20/BEP-20 Gas Saving Token
Network | Fee* | USD** |
---|---|---|
Ethereum | Free | |
Binance Smart Chain | Free | |
Polygon (Matic) | Free | |
Avalanche C-Chain | Free | |
Fantom Opera | Free |
ERC-20/BEP-20 Improved Security
Network | Fee* | USD** |
---|---|---|
Ethereum | Free | |
Binance Smart Chain | Free | |
Polygon (Matic) | Free | |
Avalanche C-Chain | Free | |
Fantom Opera | Free |
ERC-20/BEP-20 Advanced Token
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.1 | $344.40 |
Arbitrum One | ETH 0.05 | $172.20 |
Binance Smart Chain | BNB 0.1 | $67.73 |
Polygon (Matic) | MATIC 45 | $22.65 |
Avalanche C-Chain | AVAX 1 | $40.62 |
Fantom Opera | FTM 10.00 | $10.71 |
ERC-20/BEP-20 Reflection Token
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.1 | $344.40 |
Arbitrum One | ETH 0.05 | $172.20 |
Binance Smart Chain | BNB 0.2 | $135.47 |
Polygon (Matic) | MATIC 60 | $30.21 |
Avalanche C-Chain | AVAX 2 | $81.25 |
Fantom Opera | FTM 20.00 | $21.42 |
Curate and manage your unique NFT collections or enable users to create and trade their own NFT items
ERC-721 Standard
Network | Fee* | USD** |
---|---|---|
Arbitrum One | ETH 0.05 | $172.20 |
Binance Smart Chain | BNB 0.3 | $203.20 |
Polygon (Matic) | MATIC 50 | $25.17 |
Avalanche C-Chain | AVAX 3 | $121.87 |
Fantom Opera | FTM 30.00 | $32.13 |
ERC-721 Marketplace
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.3 | $1,033.21 |
Arbitrum One | ETH 0.1 | $344.40 |
Binance Smart Chain | BNB 1 | $677.33 |
Polygon (Matic) | MATIC 150 | $75.52 |
Avalanche C-Chain | AVAX 3 | $121.87 |
Fantom Opera | FTM 30.00 | $32.13 |
Advanced ERC-721 Marketplace
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.3 | $1,033.21 |
Arbitrum One | ETH 0.1 | $344.40 |
Binance Smart Chain | BNB 1 | $677.33 |
Polygon (Matic) | MATIC 150 | $75.52 |
Avalanche C-Chain | AVAX 3 | $121.87 |
Fantom Opera | FTM 30.00 | $32.13 |
ERC-1155 Standard
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.3 | $1,033.21 |
Arbitrum One | ETH 0.05 | $172.20 |
Binance Smart Chain | BNB 1 | $677.33 |
Polygon (Matic) | MATIC 150 | $75.52 |
Avalanche C-Chain | AVAX 3 | $121.87 |
Fantom Opera | FTM 30.00 | $32.13 |
ERC-1155 Advanced Marketplace
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.3 | $1,033.21 |
Arbitrum One | ETH 0.1 | $344.40 |
Binance Smart Chain | BNB 1 | $677.33 |
Polygon (Matic) | MATIC 150 | $75.52 |
Avalanche C-Chain | AVAX 3 | $121.87 |
Fantom Opera | FTM 30.00 | $32.13 |
ERC-1155 Advanced Token Marketplace
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.3 | $1,033.21 |
Arbitrum One | ETH 0.1 | $344.40 |
Binance Smart Chain | BNB 1 | $677.33 |
Polygon (Matic) | MATIC 150 | $75.52 |
Avalanche C-Chain | AVAX 3 | $121.87 |
Fantom Opera | FTM 30.00 | $32.13 |
Explore a range of smart contract solutions tailored to meet various requirements and use cases
ICO: Token Crowdsale
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.3 | $1,033.21 |
Arbitrum One | ETH 0.1 | $344.40 |
Binance Smart Chain | BNB 1 | $677.33 |
Polygon (Matic) | MATIC 150 | $75.52 |
Avalanche C-Chain | AVAX 3 | $121.87 |
Fantom Opera | FTM 30.00 | $32.13 |
ERC-20/BEP-20 Stakings
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.1 | $344.40 |
Arbitrum One | ETH 0.05 | $172.20 |
Binance Smart Chain | BNB 0.2 | $135.47 |
Polygon (Matic) | MATIC 60 | $30.21 |
Avalanche C-Chain | AVAX 2 | $81.25 |
Fantom Opera | FTM 20.00 | $21.42 |
ERC-20/BEP-20 Advanced Stakings
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.1 | $344.40 |
Arbitrum One | ETH 0.05 | $172.20 |
Binance Smart Chain | BNB 0.2 | $135.47 |
Polygon (Matic) | MATIC 60 | $30.21 |
Avalanche C-Chain | AVAX 2 | $81.25 |
Fantom Opera | FTM 20.00 | $21.42 |
Safe Crowdfundings
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.2 | $688.80 |
Binance Smart Chain | BNB 0.2 | $135.47 |
Polygon (Matic) | MATIC 45 | $22.65 |
Avalanche C-Chain | AVAX 2 | $81.25 |
Fantom Opera | FTM 20.00 | $21.42 |