Empowering you for success...
💪 Equip yourself with knowledge.
Customized Solutions at Affordable Prices
Develop your own ERC-20 or BEP-20 compliant tokens for your personal or business projects
ERC-20/BEP-20 Gas Saving Token
Network | Fee* | USD** |
---|---|---|
Ethereum | Free | |
Binance Smart Chain | Free | |
Polygon (Matic) | Free | |
Avalanche C-Chain | Free | |
Fantom Opera | Free |
ERC-20/BEP-20 Improved Security
Network | Fee* | USD** |
---|---|---|
Ethereum | Free | |
Binance Smart Chain | Free | |
Polygon (Matic) | Free | |
Avalanche C-Chain | Free | |
Fantom Opera | Free |
ERC-20/BEP-20 Advanced Token
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.1 | $331.87 |
Arbitrum One | ETH 0.05 | $165.94 |
Binance Smart Chain | BNB 0.1 | $69.56 |
Polygon (Matic) | MATIC 45 | $20.25 |
Avalanche C-Chain | AVAX 1 | $37.14 |
Fantom Opera | FTM 10.00 | $0.00 |
ERC-20/BEP-20 Reflection Token
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.1 | $331.87 |
Arbitrum One | ETH 0.05 | $165.94 |
Binance Smart Chain | BNB 0.2 | $139.13 |
Polygon (Matic) | MATIC 60 | $27.00 |
Avalanche C-Chain | AVAX 2 | $74.28 |
Fantom Opera | FTM 20.00 | $0.00 |
Curate and manage your unique NFT collections or enable users to create and trade their own NFT items
ERC-721 Standard
Network | Fee* | USD** |
---|---|---|
Arbitrum One | ETH 0.05 | $165.94 |
Binance Smart Chain | BNB 0.3 | $208.69 |
Polygon (Matic) | MATIC 50 | $22.50 |
Avalanche C-Chain | AVAX 3 | $111.41 |
Fantom Opera | FTM 30.00 | $0.00 |
ERC-721 Marketplace
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.3 | $995.62 |
Arbitrum One | ETH 0.1 | $331.87 |
Binance Smart Chain | BNB 1 | $695.65 |
Polygon (Matic) | MATIC 150 | $67.51 |
Avalanche C-Chain | AVAX 3 | $111.41 |
Fantom Opera | FTM 30.00 | $0.00 |
Advanced ERC-721 Marketplace
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.3 | $995.62 |
Arbitrum One | ETH 0.1 | $331.87 |
Binance Smart Chain | BNB 1 | $695.65 |
Polygon (Matic) | MATIC 150 | $67.51 |
Avalanche C-Chain | AVAX 3 | $111.41 |
Fantom Opera | FTM 30.00 | $0.00 |
ERC-1155 Standard
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.3 | $995.62 |
Arbitrum One | ETH 0.05 | $165.94 |
Binance Smart Chain | BNB 1 | $695.65 |
Polygon (Matic) | MATIC 150 | $67.51 |
Avalanche C-Chain | AVAX 3 | $111.41 |
Fantom Opera | FTM 30.00 | $0.00 |
ERC-1155 Advanced Marketplace
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.3 | $995.62 |
Arbitrum One | ETH 0.1 | $331.87 |
Binance Smart Chain | BNB 1 | $695.65 |
Polygon (Matic) | MATIC 150 | $67.51 |
Avalanche C-Chain | AVAX 3 | $111.41 |
Fantom Opera | FTM 30.00 | $0.00 |
ERC-1155 Advanced Token Marketplace
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.3 | $995.62 |
Arbitrum One | ETH 0.1 | $331.87 |
Binance Smart Chain | BNB 1 | $695.65 |
Polygon (Matic) | MATIC 150 | $67.51 |
Avalanche C-Chain | AVAX 3 | $111.41 |
Fantom Opera | FTM 30.00 | $0.00 |
Explore a range of smart contract solutions tailored to meet various requirements and use cases
ICO: Token Crowdsale
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.3 | $995.62 |
Arbitrum One | ETH 0.1 | $331.87 |
Binance Smart Chain | BNB 1 | $695.65 |
Polygon (Matic) | MATIC 150 | $67.51 |
Avalanche C-Chain | AVAX 3 | $111.41 |
Fantom Opera | FTM 30.00 | $0.00 |
ERC-20/BEP-20 Stakings
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.1 | $331.87 |
Arbitrum One | ETH 0.05 | $165.94 |
Binance Smart Chain | BNB 0.2 | $139.13 |
Polygon (Matic) | MATIC 60 | $27.00 |
Avalanche C-Chain | AVAX 2 | $74.28 |
Fantom Opera | FTM 20.00 | $0.00 |
ERC-20/BEP-20 Advanced Stakings
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.1 | $331.87 |
Arbitrum One | ETH 0.05 | $165.94 |
Binance Smart Chain | BNB 0.2 | $139.13 |
Polygon (Matic) | MATIC 60 | $27.00 |
Avalanche C-Chain | AVAX 2 | $74.28 |
Fantom Opera | FTM 20.00 | $0.00 |
Safe Crowdfundings
Network | Fee* | USD** |
---|---|---|
Ethereum | ETH 0.2 | $663.75 |
Binance Smart Chain | BNB 0.2 | $139.13 |
Polygon (Matic) | MATIC 45 | $20.25 |
Avalanche C-Chain | AVAX 2 | $74.28 |
Fantom Opera | FTM 20.00 | $0.00 |